ELGAR42 | ||
456 points | ||
CELL | ||
385 points | ||
WINNIEBZ | ||
279 points | ||
ELGAR42 | ||
127:07:519 | ||
CELL | ||
132:44:369 | ||
WINNIEBZ | ||
156:47:771 | ||
ELGAR42 | ||
23 wins | ||
WINNIEBZ | ||
14 wins | ||
TOVA | ||
8 wins | ||
# | Name | Car | Ghost Town 1 | Backyard | Cliffside Court | Desktop Dash | DKR - Windmill Plains | Donut Plains 3 | Freestoyle 2 | Botanical Garden | SuperMarket 1 | SuperMarket 2 | MKDD - Mushroom City | MKDS - Airship Fortress | Mid-sea Island | Museum 1 | Museum 2 | Namco Racer | Namco Trains | Suburbs | Toys in the Hood 1 | Toys in the Hood 2 | Night City | The Wrecking Yard | Penny Racers - Harbour | Rooftops 1 | Rooftops 1 | GBA Rainbow Road | Toytanic Arcade | Toytanic 1 | Toytanic 2 | Backyard | MineZcraft | Skatepark F20 | Skatepark F20 | Isola Verde | Isola Verde | Graphical error | Graphical error | Helios by human | Helios by human | Quake! | Quake! | Venice Sonata | Venice Sonata | Suburbs | Suburbs | Cliffside Court | DKR - Windmill Plains | Donut Plains 3 | MKDD - Mushroom City | MKDD - Mushroom City | MKDS - Airship Fortress | Night City | Mid-sea Island | Mid-sea Island | Namco Racer | Namco Racer | Namco Trains | Rooftops 1 | Thwomp Swamp | Helios by human | Human Center by human | Isola Verde | MineZcraft | Quake! | Skatepark F20 | Total | Wins | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | TOVA | Col. Moss | - | - | - | 9 | 10 | 8 | 10 | 10 | 9 | 8 | 9 | 9 | 10 | 10 | - | 9 | 10 | 8 | - | 9 | 8 | 10 | 8 | 7 | 7 | 10 | 8 | 8 | 7 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 | 8 | 8.54 |
5 | FULON_CHAN | Sprinter XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 6 | 5 | 8 | 7 | 9 | 9 | - | - | 6 | 5 | 5 | 7 | 10 | 9 | - | - | 10 | 10 | 9 | 9 | 140 | 3 | 7.78 |
7 | Phenom | Phenom | - | - | - | 7 | - | - | - | - | - | - | - | - | 9 | - | - | - | 8 | - | 8 | - | - | 6 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 9 | - | - | - | - | 8 | - | - | - | 6 | - | - | - | - | - | - | 9 | - | - | - | - | 8 | - | 5 | - | 103 | 2 | 7.92 |
8 | High-Rod | High-Rod | 10 | - | 5 | - | - | 10 | - | - | - | 7 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 4 | 7 | - | - | - | 6 | - | - | - | - | - | - | 6 | - | - | 81 | 2 | 6.75 |
9 | BigVolt | BigVolt | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 6 | - | - | - | - | 5 | - | - | - | - | 3 | 2 | 8 | - | - | - | - | 4 | 6 | 3 | - | 8 | - | - | - | - | - | - | - | - | 4 | - | 5 | 7 | - | 7 | - | - | - | - | 78 | - | 5.2 |
10 | Perfect Shot | Perfect Shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 5 | - | - | 5 | - | - | - | 4 | - | 8 | 9 | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 8 | - | - | 5 | - | - | 70 | - | 6.36 |
11 | El Gekko | El Gekko | 2 | - | - | - | - | - | - | - | 7 | - | - | 10 | - | 8 | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 69 | 2 | 5.75 |
12 | Kanberra Kruise | Kanberra Kruiser | 8 | 7 | - | - | - | - | - | 6 | 8 | - | 5 | - | - | - | - | - | - | 5 | - | - | - | 2 | - | 5 | - | - | 7 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | 6.09 |
13 | Fast Traxx | Fast Traxx | - | - | - | - | - | 4 | - | 7 | - | - | - | 8 | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 4 | - | 7 | 7 | 9 | - | - | - | - | - | - | 4 | - | - | 63 | - | 5.25 |
14 | Dr. Grudge | Dr. Grudge | - | - | - | - | 7 | - | - | 5 | - | - | - | - | - | - | - | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 10 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | 57 | 1 | 7.13 |
15 | Swish KX2 | Swish KX2 | 6 | - | 9 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 8 | - | - | - | - | - | - | 7 | - | - | - | 51 | - | 7.29 |
16 | Tesla | Tesla | - | - | 6 | - | - | 3 | - | - | 6 | - | - | - | 3 | - | - | - | 5 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 49 | - | 4.45 |
17 | Harvester | Harvester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 8 | - | - | - | - | 49 | - | 6.13 |
18 | Abracadabra | Abracadabra | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 7 | - | - | - | 8 | - | - | - | 4 | - | - | - | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 44 | - | 5.5 |
19 | Bumblebee | Bumblebee | - | - | - | - | - | - | - | 4 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 10 | - | - | - | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 43 | 1 | 5.38 |
20 | Phat Trucker | Phat Trucker | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 8 | - | 41 | - | 5.86 |
21 | Trirraut | Trirraut | 5 | 9 | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 39 | - | 4.88 |
22 | Volken Turbo | Volken Turbo | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 35 | - | 5.83 |
23 | Col. Moss | Col. Moss | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 6 | - | - | - | - | - | - | 4 | - | 35 | - | 3.89 |
24 | Miss Kuma | Miss Kuma | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 34 | - | 5.67 |
25 | Dust Mite | Dust Mite | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 5 | - | - | 8 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 34 | - | 5.67 |
26 | Heatroad | Heatroad | 9 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | 6 | 32 | - | 4.57 |
27 | Bulkhead | Bulkhead | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 31 | - | 5.17 |
28 | Wind Up | Wind Up | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 2 | - | - | 29 | - | 3.63 |
29 | Dump Truck | Dump Truck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 29 | - | 4.83 |
30 | LR 64 | LR 64 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | 5.6 |
31 | Panorama | Panorama | - | - | 2 | - | 3 | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 26 | - | 3.71 |
32 | RC Bandit | RC Bandit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 25 | - | 5 |
33 | Rouge | Rouge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 7 | - | - | 24 | - | 6 |
34 | Micro | Micro | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 4.4 |
35 | Hurricane | Hurricane | - | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 21 | - | 3.5 |
36 | Road Pirate | Road Pirate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 4.75 |
37 | Phat Slug | Phat Slug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | - | 19 | - | 4.75 |
38 | Bendor | Bendor | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 1 | 18 | 1 | 6 |
39 | SchoolVolt | SchoolVolt | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 3.6 |
40 | Bed Bug | Bed Bug | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 3 |
41 | Sprinter XL | Sprinter XL | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 3.25 |
42 | Alien | Alien | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 2.17 |
43 | Angus 400 | Angus 400 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 |
First Second Third Last | First place gains 1 point for every racer connected at race start. |
# | Name | Ghost Town 1 | Backyard | Cliffside Court | Desktop Dash | DKR - Windmill Plains | Donut Plains 3 | Freestoyle 2 | Botanical Garden | SuperMarket 1 | SuperMarket 2 | MKDD - Mushroom City | MKDS - Airship Fortress | Mid-sea Island | Museum 1 | Museum 2 | Namco Racer | Namco Trains | Suburbs | Toys in the Hood 1 | Toys in the Hood 2 | Night City | The Wrecking Yard | Penny Racers - Harbour | Rooftops 1 | Rooftops 1 | GBA Rainbow Road | Toytanic Arcade | Toytanic 1 | Toytanic 2 | Backyard | MineZcraft | Skatepark F20 | Skatepark F20 | Isola Verde | Isola Verde | Graphical error | Graphical error | Helios by human | Helios by human | Quake! | Quake! | Venice Sonata | Venice Sonata | Suburbs | Suburbs | Cliffside Court | DKR - Windmill Plains | Donut Plains 3 | MKDD - Mushroom City | MKDD - Mushroom City | MKDS - Airship Fortress | Night City | Mid-sea Island | Mid-sea Island | Namco Racer | Namco Racer | Namco Trains | Rooftops 1 | Thwomp Swamp | Helios by human | Human Center by human | Isola Verde | MineZcraft | Quake! | Skatepark F20 | Total time | Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELGAR42 | (+1:13:321) | (+1:15:942) | (+1:21:431) | (+1:10:007) | (+1:28:042) | (+1:20:498) | (+1:06:116) | (+1:21:429) | (+1:19:981) | (+1:15:974) | (+1:13:431) | (+1:11:535) | +21:994 | (+1:17:450) | +5:757 | +4:073 | +2:576 | +1:263 | 01:46:469 | +6:341 | +10:005 | +4:659 | 01:42:764 | +4:674 | +4:447 | +5:604 | 01:01:543 | 01:57:832 | +7:810 | +4:494 | +7:762 | +9:958 | 00:49:410 | 02:26:188 | 02:19:640 | 02:38:800 | 02:36:511 | +51:364 | +8:094 | 02:36:899 | 02:40:446 | +13:613 | 01:59:210 | +0:094 | +5:377 | +1:132 | 01:33:122 | +7:105 | +2:505 | +2:378 | 01:11:895 | 00:51:094 | +1:531 | +5:963 | 01:56:160 | 01:55:568 | 01:42:169 | +4:940 | 01:52:672 | 01:52:269 | 01:54:002 | +2:489 | +3:306 | 02:28:602 | 00:40:807 | 127:07:519 | - |
2 | CELL | (+1:13:321) | (+1:15:942) | (+1:21:431) | +5:057 | +5:089 | +6:485 | (+1:06:116) | (+1:21:429) | (+1:19:981) | +12:634 | 01:30:253 | +5:166 | +12:185 | +17:450 | (+1:05:757) | +6:969 | (+1:18:291) | (+1:19:649) | (+1:10:059) | +10:554 | +9:843 | (+1:19:479) | (+1:06:319) | +4:854 | +8:525 | +11:639 | +8:010 | +7:051 | +9:980 | +0:252 | +4:010 | +22:683 | +5:921 | +25:675 | +22:129 | +44:457 | +19:159 | 02:03:100 | (+1:28:532) | +4:230 | +12:305 | 01:52:333 | +52:529 | 00:40:848 | +1:231 | 01:28:340 | +29:538 | +3:323 | 01:29:338 | 01:30:389 | +9:271 | +1:927 | +5:021 | +12:844 | +10:460 | +5:391 | +2:080 | +10:624 | +8:542 | +2:193 | +20:385 | +24:849 | +6:424 | +41:366 | +6:699 | 132:44:369 | +5:36:850 |
3 | WINNIEBZ | (+1:13:321) | 01:05:855 | 01:37:079 | 01:30:014 | +10:375 | +1:370 | +6:116 | +2:218 | 01:33:973 | 00:46:654 | +4:548 | +5:737 | +12:206 | +10:005 | 01:31:847 | 01:56:535 | +0:620 | 00:42:987 | +3:565 | 01:41:416 | 00:52:935 | +4:791 | +2:444 | +10:582 | 02:28:085 | +11:282 | +0:779 | +15:598 | 02:00:339 | 01:02:292 | 01:42:146 | (+1:22:683) | (+1:09:217) | +2:968 | (+1:22:900) | (+1:44:457) | (+1:37:085) | (+1:54:204) | (+1:28:532) | (+1:04:230) | (+1:27:796) | (+1:25:161) | (+1:52:529) | (+1:22:919) | (+1:20:401) | (+1:17:036) | (+1:29:538) | (+1:12:183) | (+1:11:263) | (+1:13:639) | (+1:14:667) | (+1:16:061) | (+1:31:477) | (+1:29:852) | (+1:14:529) | (+1:10:297) | (+1:16:832) | (+1:14:859) | (+1:12:290) | (+1:14:646) | (+1:36:662) | (+1:33:759) | (+1:27:045) | (+2:15:971) | (+1:23:472) | 156:47:771 | +29:40:252 |
4 | TOVA | (+1:13:321) | (+1:15:942) | (+1:21:431) | +2:319 | 01:34:770 | +2:552 | 01:48:486 | 00:59:560 | +6:414 | +13:112 | +0:901 | +2:577 | 01:36:478 | 02:17:689 | (+1:05:757) | +3:346 | 01:42:214 | +6:481 | (+1:10:059) | +1:722 | +8:002 | 00:55:500 | +6:319 | +10:096 | +12:760 | 02:00:041 | +2:979 | +8:289 | +13:834 | +16:101 | +10:892 | (+1:22:683) | (+1:09:217) | (+1:38:537) | (+1:22:900) | (+1:44:457) | (+1:37:085) | (+1:54:204) | (+1:28:532) | (+1:04:230) | (+1:27:796) | (+1:25:161) | (+1:52:529) | (+1:22:919) | (+1:20:401) | (+1:17:036) | (+1:29:538) | (+1:12:183) | (+1:11:263) | (+1:13:639) | (+1:14:667) | (+1:16:061) | (+1:31:477) | (+1:29:852) | (+1:14:529) | (+1:10:297) | (+1:16:832) | (+1:14:859) | (+1:12:290) | (+1:14:646) | (+1:36:662) | (+1:33:759) | (+1:27:045) | (+2:15:971) | (+1:23:472) | 163:42:989 | +36:35:470 |
5 | DARKHUNT | (+1:13:321) | (+1:15:942) | (+1:21:431) | (+1:10:007) | (+1:28:042) | (+1:20:498) | (+1:06:116) | (+1:21:429) | (+1:19:981) | (+1:15:974) | (+1:13:431) | (+1:11:535) | (+1:23:115) | (+1:17:450) | (+1:05:757) | (+1:17:487) | (+1:18:291) | (+1:19:649) | (+1:10:059) | (+1:10:554) | (+1:22:020) | (+1:19:479) | (+1:06:319) | (+1:16:831) | (+1:12:760) | (+1:23:116) | (+1:13:526) | (+1:15:598) | (+1:34:151) | (+1:37:501) | (+1:28:253) | (+1:22:683) | +1:076 | +38:537 | (+1:22:900) | +29:936 | +27:673 | +54:204 | (+1:28:532) | (+1:04:230) | (+1:27:796) | (+1:25:161) | (+1:52:529) | (+1:22:919) | 00:39:825 | +10:668 | +19:077 | +10:139 | +2:241 | +9:179 | +6:956 | +9:786 | +7:587 | +18:153 | +14:529 | +4:651 | +16:832 | +7:160 | (+1:12:290) | (+1:14:646) | +36:662 | +28:009 | +21:564 | +57:731 | +13:134 | 168:29:847 | +41:22:328 |
6 | FULON_CHAN | (+1:13:321) | (+1:15:942) | (+1:21:431) | (+1:10:007) | (+1:28:042) | (+1:20:498) | (+1:06:116) | (+1:21:429) | (+1:19:981) | (+1:15:974) | (+1:13:431) | (+1:11:535) | (+1:23:115) | (+1:17:450) | (+1:05:757) | (+1:17:487) | (+1:18:291) | (+1:19:649) | (+1:10:059) | (+1:10:554) | (+1:22:020) | (+1:19:479) | (+1:06:319) | (+1:16:831) | (+1:12:760) | (+1:23:116) | (+1:13:526) | (+1:15:598) | (+1:34:151) | (+1:37:501) | (+1:28:253) | (+1:22:683) | (+1:09:217) | (+1:38:537) | (+1:22:900) | (+1:44:457) | (+1:37:085) | (+1:54:204) | (+1:28:532) | (+1:04:230) | (+1:27:796) | (+1:25:161) | (+1:52:529) | +4:179 | +3:525 | +10:761 | +20:065 | +7:045 | +6:945 | +0:527 | +4:736 | (+1:16:061) | (+1:31:477) | +10:601 | +10:429 | +5:894 | +3:809 | 02:32:130 | +5:426 | (+1:14:646) | (+1:36:662) | 02:23:344 | 01:33:132 | +15:332 | +3:740 | 172:49:868 | +45:42:349 |
7 | BigVolt | +13:081 | (+1:15:942) | (+1:21:431) | (+1:10:007) | (+1:28:042) | (+1:20:498) | (+1:06:116) | (+1:21:429) | (+1:19:981) | (+1:15:974) | (+1:13:431) | (+1:11:535) | (+1:23:115) | (+1:17:450) | (+1:05:757) | (+1:17:487) | (+1:18:291) | +12:565 | (+1:10:059) | (+1:10:554) | (+1:22:020) | (+1:19:479) | (+1:06:319) | (+1:16:831) | (+1:12:760) | +14:309 | (+1:13:526) | (+1:15:598) | (+1:34:151) | (+1:37:501) | +28:253 | (+1:22:683) | (+1:09:217) | (+1:38:537) | (+1:22:900) | +41:578 | +36:794 | +4:704 | (+1:28:532) | (+1:04:230) | (+1:27:796) | (+1:25:161) | +14:121 | +17:568 | +17:697 | (+1:17:036) | +15:247 | (+1:12:183) | (+1:11:263) | (+1:13:639) | (+1:14:667) | (+1:16:061) | (+1:31:477) | (+1:29:852) | (+1:14:529) | +9:046 | (+1:16:832) | +14:700 | +12:290 | (+1:14:646) | +17:993 | (+1:33:759) | (+1:27:045) | (+2:15:971) | (+1:23:472) | 178:07:772 | +51:00:253 |
8 | Phenom | (+1:13:321) | (+1:15:942) | (+1:21:431) | +10:007 | (+1:28:042) | (+1:20:498) | (+1:06:116) | (+1:21:429) | (+1:19:981) | (+1:15:974) | (+1:13:431) | (+1:11:535) | +3:054 | (+1:17:450) | (+1:05:757) | (+1:17:487) | +2:355 | (+1:19:649) | +10:059 | (+1:10:554) | (+1:22:020) | +13:560 | (+1:06:319) | 02:24:610 | (+1:12:760) | (+1:23:116) | (+1:13:526) | (+1:15:598) | (+1:34:151) | (+1:37:501) | (+1:28:253) | (+1:22:683) | (+1:09:217) | (+1:38:537) | (+1:22:900) | (+1:44:457) | (+1:37:085) | (+1:54:204) | 01:52:614 | (+1:04:230) | +8:522 | (+1:25:161) | (+1:52:529) | (+1:22:919) | (+1:20:401) | +9:622 | (+1:29:538) | (+1:12:183) | (+1:11:263) | +8:338 | (+1:14:667) | (+1:16:061) | (+1:31:477) | (+1:29:852) | (+1:14:529) | (+1:10:297) | +1:634 | (+1:14:859) | (+1:12:290) | (+1:14:646) | (+1:36:662) | +14:000 | (+1:27:045) | +59:087 | (+1:23:472) | 179:46:297 | +52:38:778 |
9 | High-Rod | 01:16:673 | (+1:15:942) | +11:504 | (+1:10:007) | (+1:28:042) | 01:18:285 | (+1:06:116) | (+1:21:429) | (+1:19:981) | +13:378 | (+1:13:431) | (+1:11:535) | +14:536 | (+1:17:450) | (+1:05:757) | (+1:17:487) | (+1:18:291) | (+1:19:649) | (+1:10:059) | (+1:10:554) | (+1:22:020) | (+1:19:479) | (+1:06:319) | (+1:16:831) | (+1:12:760) | (+1:23:116) | (+1:13:526) | (+1:15:598) | (+1:34:151) | (+1:37:501) | (+1:28:253) | (+1:22:683) | (+1:09:217) | +22:048 | (+1:22:900) | +21:921 | (+1:37:085) | (+1:54:204) | (+1:28:532) | (+1:04:230) | +27:796 | (+1:25:161) | (+1:52:529) | (+1:22:919) | (+1:20:401) | (+1:17:036) | (+1:29:538) | (+1:12:183) | (+1:11:263) | (+1:13:639) | +13:404 | +9:937 | (+1:31:477) | (+1:29:852) | (+1:14:529) | +5:581 | (+1:16:832) | (+1:14:859) | (+1:12:290) | (+1:14:646) | (+1:36:662) | (+1:33:759) | +16:498 | (+2:15:971) | (+1:23:472) | 181:40:810 | +54:33:291 |
