DUCSEKBENCE | ||
394 points | ||
TUBERS | ||
367 points | ||
ANTELOCAZO | ||
178 points | ||
DUCSEKBENCE | ||
197:04:442 | ||
TUBERS | ||
206:10:985 | ||
ANTELOCAZO | ||
271:59:224 | ||
DUCSEKBENCE | ||
11 wins | ||
TUBERS | ||
11 wins | ||
ALEX | ||
11 wins | ||
# | Name | Car | 1st Museum by WaskeR | Tricky Racers 1 | Klashers Trippple 8 | 2nd Museum by WaskeR | Mysterious Toy-Volt Factory 2 | Grand Prix (TEST) | Grand Prix (NO1) | Blocks Mini Grand Prix | Re-DOOM | Mars (Z) | Clubman Stage Route 5 | Special Stage Route 5 | Dnipro Kart | Dnipro Kart 2 | Pipe Tripe | DKR - Windmill Plains | Hull Breach 3000 | Ultimate Lego Track | Ultimate Lego Track 2 | Hotel Retro | Cracow House | Uranus | 80S RETRO | bIggEtJeS | Fusion | qT-01: SPACE | Getting Over It with Alexander | Fruits | Giant GreenHouse 1 | SCP : Containment Breach | Thwomp Swamp | Skyline Avenue | Luncheon Tour | Lunar Lights | Desktop Dash | Glimmer Express Trains | Cliffside Court | Autumn Leavesway | Spider-Volt | Rainbow Space | bonezone | Skatepark F20 | Botania Terra | Destructed City (2019) | Fragments | BLURSED LAND OF TOMATOES | Touge Mountain - Stage 1 | Touge Mountain - Stage 2 | Touge Mountain R | Route-77 | Rooftops 1 | Rooftops 1 | Funny Lego | Indoor Pool | Schizophrenia | Maple GO! | Nightmare | Popcorn Film | Skeleton Rave | R2049 Plaza | POD: Roc | POD: Azthec | POD: Megapol | Frozen Caverns | R2049 Road Kill | Nemanja's Ghost Town | Overgrown but Muddy | Destructed City x1.2 (2019) | Total | Wins | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ANTELOCAZO | Toyeca | 8 | 5 | 7 | - | 8 | 9 | 8 | 9 | 9 | 9 | 7 | 8 | 7 | 5 | 4 | 10 | 6 | 2 | 5 | 3 | 5 | 6 | 4 | 6 | 2 | 1 | 4 | 2 | 3 | 3 | 4 | 4 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | 8 | 5.39 |
4 | !^^! | Toyeca | 5 | 9 | 3 | 10 | 4 | 10 | 7 | 7 | 7 | 2 | 8 | 7 | 5 | 4 | 5 | 9 | 3 | 6 | 7 | 1 | 3 | - | 5 | 2 | 4 | 5 | - | 5 | 4 | 1 | 2 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | 7 | 4.88 |
5 | OHNEJ | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 10 | 10 | 9 | 10 | 10 | 8 | 9 | 10 | 7 | 142 | 6 | 8.35 |
7 | ALEX | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 8 | 8 | 7 | 10 | 10 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 5 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 | 11 | 7.65 |
8 | HEAV | Eaglet | 3 | 7 | 8 | 9 | 6 | 7 | 9 | 5 | 8 | 8 | 5 | 5 | 4 | 3 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | - | 6.13 |
10 | BISMARCK | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 7 | 9 | 2 | 8 | 6 | 5 | 3 | 9 | 6 | 91 | - | 5.35 |
11 | 607 | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 8 | 2 | 5 | 9 | 4 | 8 | 6 | 3 | - | 2 | - | 2 | 2 | 4 | 2 | 87 | 1 | 3.63 |
12 | KROBE | Quinx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 6 | 3 | 10 | 6 | 7 | 3 | 5 | 4 | 4 | - | 5 | 5 | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 1 | 5 |
13 | PUNK | Toyeca | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 2 | 5 | 1 | 4 | 5 | 8 | 6 | 6 | 5 | 3 | 8 | 2 | 5 | 74 | - | 4.35 |
14 | WURZEL | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 7 | 6 | 8 | 2 | 6 | 7 | 3 | 1 | 4 | 1 | 4 | 4 | 5 | 7 | 4 | 73 | - | 4.56 |
15 | JIGGL'O | Toyeca | - | - | - | - | - | 6 | 6 | 3 | 6 | 6 | 4 | 4 | - | 6 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 7 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | - | 5 |
16 | VLADTHEIMPLIER | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 4 | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 5 | 9 | 3 | 9 | 4 | 3 | 3 | 66 | - | 3.88 |
17 | MRROBLINX | Maxam RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 3 | 2 | 8 | 5 | 6 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | 3.24 |
20 | DRACO | Purp XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 2 | 6 | 7 | 5 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 5 | 5.67 |
23 | STINO | Toyeca | - | - | - | - | - | 4 | 2 | 1 | 4 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 2.43 |
24 | SEBR | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 17 | - | 1.89 |
25 | ZEINO | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 3.75 |
26 | TOVA | Clockwork Wun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
27 | MR.FERNANDO | SR-8000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
28 | FANBOAT | Toyeca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
First Second Third Last | First place gains 1 point for every racer connected at race start. |
# | Name | 1st Museum by WaskeR | Tricky Racers 1 | Klashers Trippple 8 | 2nd Museum by WaskeR | Mysterious Toy-Volt Factory 2 | Grand Prix (TEST) | Grand Prix (NO1) | Blocks Mini Grand Prix | Re-DOOM | Mars (Z) | Clubman Stage Route 5 | Special Stage Route 5 | Dnipro Kart | Dnipro Kart 2 | Pipe Tripe | DKR - Windmill Plains | Hull Breach 3000 | Ultimate Lego Track | Ultimate Lego Track 2 | Hotel Retro | Cracow House | Uranus | 80S RETRO | bIggEtJeS | Fusion | qT-01: SPACE | Getting Over It with Alexander | Fruits | Giant GreenHouse 1 | SCP : Containment Breach | Thwomp Swamp | Skyline Avenue | Luncheon Tour | Lunar Lights | Desktop Dash | Glimmer Express Trains | Cliffside Court | Autumn Leavesway | Spider-Volt | Rainbow Space | bonezone | Skatepark F20 | Botania Terra | Destructed City (2019) | Fragments | BLURSED LAND OF TOMATOES | Touge Mountain - Stage 1 | Touge Mountain - Stage 2 | Touge Mountain R | Route-77 | Rooftops 1 | Rooftops 1 | Funny Lego | Indoor Pool | Schizophrenia | Maple GO! | Nightmare | Popcorn Film | Skeleton Rave | R2049 Plaza | POD: Roc | POD: Azthec | POD: Megapol | Frozen Caverns | R2049 Road Kill | Nemanja's Ghost Town | Overgrown but Muddy | Destructed City x1.2 (2019) | Total time | Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUCSEKBENCE | +6:022 | +15:902 | 02:50:855 | (+2:15:386) | +19:029 | +26:805 | +16:012 | +1:874 | 02:53:814 | 03:25:797 | 02:00:281 | 02:15:834 | +4:591 | +3:571 | 02:45:799 | +17:943 | +22:703 | +0:879 | +2:868 | 02:23:842 | +48:606 | +33:512 | +33:892 | +31:544 | +11:064 | +5:679 | 03:25:519 | +1:138 | +13:143 | +11:549 | +1:880 | +16:047 | +4:643 | +1:793 | +4:713 | +2:819 | +7:985 | +6:981 | +2:986 | +5:521 | +29:963 | +20:811 | +27:345 | +11:404 | +5:597 | +29:099 | +0:441 | +4:153 | +3:012 | +5:993 | +3:853 | +0:322 | +17:782 | 02:19:774 | +11:767 | 02:44:051 | +30:183 | +4:977 | 01:45:345 | +1:110 | +9:925 | +20:476 | +1:44:660 | +5:789 | +11:246 | +46:923 | +21:466 | +15:309 | 197:04:442 | - |
2 | TUBERS | +4:885 | +9:914 | +20:987 | +45:386 | +5:542 | +10:988 | 02:05:152 | 01:00:775 | +41:955 | +21:872 | +3:163 | +10:731 | +7:587 | +11:269 | +16:792 | +12:701 | +18:302 | +2:121 | +8:775 | +14:167 | (+3:05:149) | +17:768 | +33:059 | +18:637 | +15:405 | +0:142 | (+2:50:641) | +16:085 | +13:800 | 02:49:462 | +10:650 | +4:013 | 02:16:351 | +4:113 | +18:426 | +19:263 | +14:462 | +4:936 | (+3:12:476) | +11:399 | +33:012 | 01:51:399 | +5:594 | +19:513 | +1:22:650 | +38:355 | +6:811 | +5:013 | +1:312 | +13:732 | +7:039 | 01:59:005 | 03:43:686 | +12:509 | +21:821 | +15:884 | +8:889 | 02:21:789 | +0:886 | +7:531 | +14:425 | +12:949 | +2:10:870 | +5:496 | 01:23:148 | 01:49:902 | +17:377 | 01:49:960 | 206:10:985 | +9:06:543 |
3 | ANTELOCAZO | 03:29:466 | +16:400 | +12:388 | (+2:15:386) | 03:18:013 | +10:358 | +3:934 | +0:697 | +8:328 | +0:307 | +5:073 | +8:233 | +4:280 | +4:099 | +32:600 | 02:43:857 | +14:803 | +6:529 | +5:650 | +22:754 | +47:590 | 03:21:081 | +22:487 | 04:02:860 | +24:041 | +1:03:918 | +1:20:641 | +16:282 | +11:614 | +5:696 | 02:19:100 | 03:00:877 | +14:314 | 02:17:842 | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | (+1:45:241) | (+2:15:313) | (+1:54:876) | (+2:11:399) | (+2:00:495) | (+2:00:183) | (+2:34:218) | (+1:42:117) | (+2:12:200) | (+1:45:472) | (+2:44:885) | (+3:55:645) | (+2:28:491) | (+2:07:531) | (+2:50:891) | (+2:38:897) | (+3:49:021) | 271:59:224 | +74:54:782 |
4 | !^^! | +11:504 | 03:16:450 | +38:375 | 05:02:474 | +5:767 | 01:47:949 | +6:353 | +3:484 | +17:041 | +28:510 | +3:852 | +10:403 | +5:684 | +6:211 | +18:115 | +0:363 | +22:238 | +0:703 | 03:07:276 | +33:641 | +1:08:566 | (+2:03:512) | +9:280 | +30:959 | +14:029 | 02:52:944 | (+2:50:641) | 05:09:034 | 03:56:836 | +14:046 | +6:058 | +5:061 | +2:515 | +11:044 | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | (+1:45:241) | (+2:15:313) | (+1:54:876) | (+2:11:399) | (+2:00:495) | (+2:00:183) | (+2:34:218) | (+1:42:117) | (+2:12:200) | (+1:45:472) | (+2:44:885) | (+3:55:645) | (+2:28:491) | (+2:07:531) | (+2:50:891) | (+2:38:897) | (+3:49:021) | 273:28:777 | +76:24:335 |
5 | V | (+2:27:216) | +29:584 | +30:105 | (+2:15:386) | +4:867 | +36:581 | +7:483 | +4:343 | +1:06:513 | +20:420 | +5:416 | +2:098 | +1:794 | 02:04:443 | +4:472 | +8:311 | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | +1:42:476 | +13:347 | +1:09:325 | +1:633 | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | +1:500 | 02:51:613 | 02:02:533 | 01:51:811 | (+1:45:241) | (+2:15:313) | (+1:54:876) | (+2:11:399) | (+2:00:495) | (+2:00:183) | (+2:34:218) | (+1:42:117) | (+2:12:200) | (+1:45:472) | (+2:44:885) | (+3:55:645) | (+2:28:491) | (+2:07:531) | (+2:50:891) | (+2:38:897) | (+3:49:021) | 296:07:708 | +99:03:266 |
6 | 607 | (+2:27:216) | (+2:12:947) | (+2:12:512) | (+2:15:386) | (+2:16:917) | (+2:06:581) | (+2:01:138) | (+1:56:507) | (+2:41:915) | (+2:36:660) | (+1:51:323) | (+2:05:481) | (+2:43:010) | (+1:45:130) | (+2:29:878) | (+1:48:596) | (+1:52:703) | +8:335 | +10:643 | +20:693 | +1:35:149 | +16:151 | +52:636 | +22:786 | +25:579 | +11:022 | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | +9:419 | +20:856 | +7:610 | +34:281 | +16:134 | 02:36:011 | +30:406 | +1:425 | +6:544 | +14:997 | (+2:44:885) | +2:16:262 | (+2:28:491) | +21:454 | +1:06:668 | +31:414 | +47:822 | 301:16:333 | +104:11:891 |
7 | HEAV | +27:872 | +10:345 | +12:255 | +19:340 | +4:957 | +11:805 | +2:618 | +4:805 | +10:050 | +8:214 | +6:684 | +16:677 | +6:430 | +10:960 | +8:098 | +15:179 | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | (+1:45:241) | (+2:15:313) | (+1:54:876) | (+2:11:399) | (+2:00:495) | (+2:00:183) | (+2:34:218) | (+1:42:117) | (+2:12:200) | (+1:45:472) | (+2:44:885) | (+3:55:645) | (+2:28:491) | (+2:07:531) | (+2:50:891) | (+2:38:897) | (+3:49:021) | 306:32:280 | +109:27:838 |
8 | OHNEJ | (+2:27:216) | (+2:12:947) | (+2:12:512) | (+2:15:386) | (+2:16:917) | (+2:06:581) | (+2:01:138) | (+1:56:507) | (+2:41:915) | (+2:36:660) | (+1:51:323) | (+2:05:481) | (+2:43:010) | (+1:45:130) | (+2:29:878) | (+1:48:596) | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | +2:869 | +12:785 | +1:846 | +9:378 | +15:743 | +5:954 | +12:659 | +5:463 | 01:28:938 | 01:25:977 | 02:01:140 | 02:37:767 | 02:29:036 | +10:667 | +8:272 | 03:38:233 | +23:455 | 307:59:404 | +110:54:962 |
9 | ALEX | (+2:27:216) | (+2:12:947) | (+2:12:512) | (+2:15:386) | (+2:16:917) | (+2:06:581) | (+2:01:138) | (+1:56:507) | (+2:41:915) | (+2:36:660) | (+1:51:323) | (+2:05:481) | (+2:43:010) | (+1:45:130) | (+2:29:878) | (+1:48:596) | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | 01:57:500 | 01:59:566 | 01:49:810 | 02:14:836 | +40:737 | 02:23:977 | 03:20:338 | +2:138 | 02:56:955 | +3:807 | 04:14:580 | 03:19:603 | 01:16:355 | 01:36:552 | +3:387 | +0:893 | +1:471 | (+1:45:241) | (+2:15:313) | (+1:54:876) | (+2:11:399) | (+2:00:495) | (+2:00:183) | (+2:34:218) | (+1:42:117) | (+2:12:200) | (+1:45:472) | (+2:44:885) | (+3:55:645) | (+2:28:491) | (+2:07:531) | (+2:50:891) | (+2:38:897) | (+3:49:021) | 308:37:430 | +111:32:988 |
10 | JIGGL'O | (+2:27:216) | (+2:12:947) | (+2:12:512) | (+2:15:386) | (+2:16:917) | +26:024 | +7:460 | +10:912 | +22:521 | +20:921 | +8:674 | +16:718 | (+2:43:010) | +3:685 | +33:822 | +8:222 | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | +24:884 | (+2:39:325) | +8:574 | +20:227 | +34:261 | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | (+1:45:241) | (+2:15:313) | (+1:54:876) | (+2:11:399) | (+2:00:495) | (+2:00:183) | (+2:34:218) | (+1:42:117) | (+2:12:200) | (+1:45:472) | (+2:44:885) | (+3:55:645) | (+2:28:491) | (+2:07:531) | (+2:50:891) | (+2:38:897) | (+3:49:021) | 311:06:186 | +114:01:744 |
11 | PUNK | +34:036 | (+2:12:947) | +34:084 | (+2:15:386) | (+2:16:917) | (+2:06:581) | (+2:01:138) | (+1:56:507) | (+2:41:915) | (+2:36:660) | (+1:51:323) | (+2:05:481) | (+2:43:010) | (+1:45:130) | (+2:29:878) | (+1:48:596) | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | (+1:45:241) | (+2:15:313) | +18:746 | +28:887 | +30:222 | +13:246 | +1:04:218 | +9:635 | +7:037 | +5:934 | +17:501 | +1:52:809 | +31:630 | +20:249 | +23:883 | +58:415 | +36:534 | 312:38:205 | +115:33:763 |
12 | HONKALICIOUS | (+2:27:216) | (+2:12:947) | (+2:12:512) | (+2:15:386) | (+2:16:917) | (+2:06:581) | (+2:01:138) | (+1:56:507) | (+2:41:915) | (+2:36:660) | (+1:51:323) | (+2:05:481) | (+2:43:010) | (+1:45:130) | (+2:29:878) | (+1:48:596) | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | +8:962 | +40:818 | +24:876 | 03:03:173 | +21:005 | +5:595 | +44:330 | +12:117 | +3:697 | +8:464 | +17:206 | +2:01:458 | +13:669 | +12:007 | +44:846 | +16:735 | +23:098 | 313:09:196 | +116:04:754 |
13 | BISMARCK | (+2:27:216) | (+2:12:947) | (+2:12:512) | (+2:15:386) | (+2:16:917) | (+2:06:581) | (+2:01:138) | (+1:56:507) | (+2:41:915) | (+2:36:660) | (+1:51:323) | (+2:05:481) | (+2:43:010) | (+1:45:130) | (+2:29:878) | (+1:48:596) | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | +2:675 | +24:919 | +21:826 | +22:126 | +18:486 | +15:572 | +20:129 | +9:805 | +6:224 | +5:209 | +30:254 | +1:39:530 | +22:193 | +17:418 | +1:00:708 | +8:586 | +35:744 | 313:11:717 | +116:07:275 |
14 | VLADTHEIMPLIER | (+2:27:216) | (+2:12:947) | (+2:12:512) | (+2:15:386) | (+2:16:917) | (+2:06:581) | (+2:01:138) | (+1:56:507) | (+2:41:915) | (+2:36:660) | (+1:51:323) | (+2:05:481) | (+2:43:010) | (+1:45:130) | (+2:29:878) | (+1:48:596) | (+1:52:703) | (+1:38:335) | (+1:41:328) | (+2:03:641) | (+3:05:149) | (+2:03:512) | (+2:22:636) | (+2:01:544) | (+1:55:579) | (+2:33:918) | (+2:50:641) | (+1:46:282) | (+1:43:800) | (+1:44:046) | (+1:40:650) | (+1:46:047) | (+1:44:314) | (+1:41:044) | (+1:48:426) | (+2:03:392) | (+2:21:610) | (+2:31:932) | (+3:12:476) | (+1:56:063) | (+2:39:325) | (+2:25:682) | (+2:07:104) | (+2:15:849) | (+3:12:650) | (+2:13:426) | (+1:46:649) | (+1:45:351) | (+1:58:819) | (+2:05:726) | (+1:57:711) | +3:113 | +45:313 | +20:296 | +41:399 | +30:495 | +16:706 | +37:432 | +7:042 | +14:345 | +15:417 | +17:987 | +14:067 | +35:590 | +6:614 | +56:466 | +46:307 | +40:482 | 313:39:384 | +116:34:942 |
