INSTANT | ||
15 points | ||
SANTIAGOE | ||
14 points | ||
COSMIN | ||
4 points | ||
SANTIAGOE | ||
13:27:234 | ||
INSTANT | ||
14:36:728 | ||
COSMIN | ||
21:22:228 | ||
SANTIAGOE | ||
3 wins | ||
INSTANT | ||
1 wins | ||
COSMIN | ||
0 wins | ||
# | Name | Car | Neighborhood Battle | Garden Battle | Supermarket Battle | Museum Battle | Total | Wins | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | INSTANT | Toyeca | 5 | 3 | 3 | 4 | 15 | 1 | 3.75 |
2 | SANTIAGOE | Toyeca | 6 | 4 | 4 | - | 14 | 3 | 4.67 |
3 | COSMIN | Toyeca | 4 | - | - | - | 4 | - | 4 |
4 | FRIZK | RC San | - | - | - | 3 | 3 | - | 3 |
First Second Third Last | First place gains 1 point for every racer connected at race start. |
# | Name | Neighborhood Battle | Garden Battle | Supermarket Battle | Museum Battle | Total time | Split |
---|---|---|---|---|---|---|---|
1 | SANTIAGOE | 04:21:380 | 01:51:054 | 02:46:923 | (+1:07:904) | 13:27:234 | - |
2 | INSTANT | +1:13:757 | +30:966 | +32:675 | 03:19:973 | 14:36:728 | +1:09:494 |
3 | COSMIN | +4:51:353 | (+1:30:966) | (+1:32:675) | (+1:07:904) | 21:22:228 | +7:54:994 |
4 | FRIZK | (+5:51:353) | (+1:30:966) | (+1:32:675) | +7:904 | 21:22:228 | +7:54:994 |
Penality time added for disconnected racers: last place time +30:000 for every lap. |
# | Name | Driver | Score | Races | Wins | Avg |
---|---|---|---|---|---|---|
1 | Toyeca | SANTIAGOE INSTANT COSMIN | 33 | 8 | 4 | 4.13 |
2 | RC San | FRIZK | 3 | 1 | - | 3 |
Neighborhood Battle - 2 laps | ||||
---|---|---|---|---|
# | Name | Car | Time | Split |
1 | SANTIAGOE | Toyeca | 04:21:380 | - |
2 | INSTANT | Toyeca | 05:35:137 | +1:13:757 |
3 | COSMIN | Toyeca | 09:12:733 | +4:51:353 |
Garden Battle - 2 laps | ||||
---|---|---|---|---|
# | Name | Car | Time | Split |
1 | SANTIAGOE | Toyeca | 01:51:054 | - |
2 | INSTANT | Toyeca | 02:22:020 | +30:966 |
Supermarket Battle - 2 laps | ||||
---|---|---|---|---|
# | Name | Car | Time | Split |
1 | SANTIAGOE | Toyeca | 02:46:923 | - |
2 | INSTANT | Toyeca | 03:19:598 | +32:675 |
Museum Battle - 2 laps | ||||
---|---|---|---|---|
# | Name | Car | Time | Split |
1 | INSTANT | Toyeca | 03:19:973 | - |
2 | FRIZK | RC San | 03:27:877 | +7:904 |